H2C Induction Hotend (Right)










H2C Induction Hotend (Right)
H2C Induction Hotend (Right)
The H2C Induction Hotend (Right) is a high-performance 3D printer hotend designed for H2C toolheads that use induction heating, delivering fast heat-up, stable temperatures, and consistent extrusion—especially at higher print speeds. The Right version is shaped and oriented specifically for the right-side mounting position in the H2C toolhead system, ensuring proper alignment with the carriage, ducting, and wiring path.
Multi-Material Printing with Less Waste
The Vortek System uses up to six interchangeable induction-heated hotends to achieve true multi-material printing with significantly reduced purge waste compared to single-nozzle systems. The hotend swap mechanism eliminates purge flushing during filament changes (H2C under 7 filaments), saving both material and time.

Real High-Flow, Real Time Saved
| H2C Max Volumetric Speed | |
| Induction Stainless Steel Nozzle (0.2mm) | 2 mm³/s |
| Induction Hardened Steel Nozzle (0.4mm) | 25 mm³/s |
| Induction Hardened Steel Nozzle (0.6mm) | 30 mm³/s |
| Induction Hardened Steel Nozzle (0.8mm) | 30 mm³/s |
| High Flow Induction Hardened Steel Nozzle (0.4mm) | 40 mm³/s |
| High Flow Induction Hardened Steel Nozzle (0.6mm) | 40 mm³/s |
| High Flow Induction Hardened Steel Nozzle (0.8mm) | 40 mm³/s |
*Tested with Bambu PLA Basic.
Filament Compatibility
| Filament | Induction 0.2 mm Stainless Steel |
Induction 0.4 mm Hardened Steel |
Induction 0.6 mm Hardened Steel |
Induction 0.8 mm Hardened Steel |
Induction 0.4 mm High Flow Hardened Steel |
Induction 0.6 mm High Flow Hardened Steel |
Induction 0.8 mm High Flow Hardened Steel |
| PLA Basic | √ | √ | √ | √ | √ | √ | √ |
| PLA Matte | √ | √ | √ | √ | √ | √ | √ |
| PLA Lite | √ | √ | √ | √ | √ | √ | √ |
| PLA Basic Gradient | √ | √ | √ | √ | √ | √ | √ |
| PLA Silk+ | √ | √ | Not recommended | Not recommended | √ | Not recommended | Not recommended |
| PLA Silk Dual Color | √ | √ | Not recommended | Not recommended | √ | Not recommended | Not recommended |
| PLA Silk | √ | √ | Not recommended | Not recommended | √ | Not recommended | Not recommended |
| PLA Metal | √ | √ | √ | √ | √ | √ | √ |
| PLA Marble | X | √ | √ | √ | √ | √ | √ |
| PLA Sparkle | X | √ | √ | √ | √ | √ | √ |
| PLA Wood | X | √ | √ | √ | √ | √ | √ |
| PLA Galaxy | Not recommended | √ | √ | √ | √ | √ | √ |
| PLA Glow | X | √ | √ | √ | √ | √ | √ |
| PLA Translucent | Not recommended | √ | √ | √ | √ | √ | √ |
| PLA tough+ | √ | √ | √ | √ | √ | √ | √ |
| PLA-CF | X | √ | √ | √ | Not recommended | √ | √ |
| PLA Aero | X | √ | Not recommended | Not recommended | √ | Not recommended | Not recommended |
| PETG HF | √ | √ | √ | √ | √ | √ | √ |
| PETG Basic | √ | √ | √ | √ | √ | √ | √ |
| PETG Translucent | Not recommended | √ | √ | √ | √ | √ | √ |
| PETG-CF | X | √ | √ | √ | Not recommended | √ | √ |
| ABS | √ | √ | √ | √ | √ | √ | √ |
| ABS-GF | X | √ | √ | √ | √ | √ | √ |
| ASA | √ | √ | √ | √ | √ | √ | √ |
| ASA Aero | X | √ | Not recommended | Not recommended | √ | Not recommended | Not recommended |
| ASA-CF | X | √ | √ | √ | Not recommended | √ | √ |
| PC | √ | √ | √ | √ | √ | √ | √ |
| PC FR | √ | √ | √ | √ | √ | √ | √ |
| TPU for AMS | X | √ | √ | √ | √ | √ | √ |
| TPU 95A HF | X | √ | √ | √ | √ | √ | √ |
| TPU 85A | X | X | X | X | X | X | X |
| TPU 90A | X | √ | √ | √ | Not recommended | Not recommended | Not recommended |
| PAHT-CF | X | √ | √ | √ | Not recommended | √ | √ |
| PET-CF | X | √ | √ | √ | Not recommended | √ | √ |
| PA6-CF | X | √ | √ | √ | Not recommended | √ | √ |
| PA6-GF | X | √ | √ | √ | Not recommended | √ | √ |
| PPA-CF | X | √ | √ | √ | Not recommended | √ | √ |
| PPS-CF | X | √ | √ | √ | Not recommended | √ | √ |
| Support for ABS | X | √ | √ | √ | √ | √ | √ |
| Support for PLA/PETG | √ | √ | √ | √ | √ | √ | √ |
| Support for PA/PET | X | √ | √ | √ | √ | √ | √ |
| Support for PLA (New Version) | √ | √ | √ | √ | √ | √ | √ |
| PVA | X | √ | √ | √ | √ | √ |
√ |
1. If you print only single-color filament, we recommend using the Fixed Hotend (Induction Hotend) for printing.
2. If you need multi-color printing with the AMS, connect the AMS to the right-side Fixed Hotend.
3. If you want to use the second hotend for support-material printing, we recommend using the Liftable Hotend.
4. TPU85A is only supported on the right-side Fixed Hotend. TPU95AHF/90A is expected to be supported on the left-side Liftable Hotend starting from firmware version U2.
5. PET-CF / PPA-CF / PPS-CF are supported only on the left-side Liftable Hotend.
6. CF/GF-reinforced filaments are not compatible with stainless steel nozzles.
Compatibility
H2C and H2C Laser
Product Specifications
| Max. Printing Temp. | 350 ℃ | Length | 56.2 mm |
| Packaging Weight | 0.015 kg | Packaging Size | 60*60*30 mm |