3DO PC-PBT 1KG- Polycarbonate
3DO PC-PBT 1KG- Polycarbonate
What It Is:
3DO PC-PBT is a versatile filament that blends the strengths of polycarbonate (PC) and polybutylene terephthalate (PBT).
It offers excellent mechanical properties, high thermal resistance, and outstanding chemical resistance, making it ideal for demanding industrial applications.
The material maintains good toughness even at low temperatures, ensuring reliable performance in harsh environments.
- Excellent mechanical properties with high impact resistance
- High thermal resistance with a Vicat softening temperature of 126°C
- Good toughness even at low temperatures (-20°C to -30°C)
- Outstanding chemical resistance
- Nozzle: 260-290°C
- Heatbed: 110°C
Technical Specifications
Property | Test Method | Unit | Value |
---|---|---|---|
Density | ISO 1183 | kg/m³ | 1200 |
Melt Volume-Flow Rate (MVR) | ISO 1133 | cm³/10 min | 18 |
Tensile Modulus | ISO 527-1,-2 | MPa | 2200 |
Yield Strength | ISO 527-1,-2 | MPa | 60 |
Yield Strain | ISO 527-1,-2 | % | 5 |
Nominal Elongation at Break | ISO 527-1,-2 | % | >50 |
Flexural Modulus | ISO 178 | MPa | 2150 |
Flexural Strength | ISO 178 | MPa | 80 |
Charpy Notched Impact Strength | ISO 179/1eA | kJ/m² | 60 |
Puncture Performance - Maximum Force | ISO 6603-2 | N | 3800 |
Puncture Energy | ISO 6603-2 | J | 47 |
Vicat Softening Temperature | ISO 306 | °C | 126 |
Heat Deflection Temperature (1.8 MPa) | ISO 75-1,-2 | °C | 85 |
Heat Deflection Temperature (0.45 MPa) | ISO 75-1,-2 | °C | 110 |
Flammability UL 94 (1.5 mm) | UL 94 | Class | HB |
Storage and Shelf Life
Store 3DO PC-PBT in a dry room at room temperature (18-27°C / 65-80°F), away from direct heat and sunlight. Proper storage ensures the material retains its quality for up to 2 years.
Backed by our 45-day no questions asked return policy.